Customization: | Available |
---|---|
Application: | Local Communication Cable, LAN Cable |
Conductor Material: | Copper |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Conductor | Shielding | Outer Jacket |
Bare Copper Solid or Stranded Flexible section in 0.22 Sq.mm | 100% Aluminum Foil Polyester Tape | PVC, PE or LSZH Flame Rtardant meet the requirement of IEC |
Insulation | Drain Wire | Jacket Color |
PVC (Polyvinyl Chloride) Flame Retardant meet the requirement of IEC | Bare Copper Solid or Stranded | Black,White or according to the customer'srequests |
No./Dia | Insulation thickness | O.D(approx.) | ||||||
Part No. | No.of cores*mm2 | Inch | AWG | mm | Inch | mm | Inch | mm |
RS-JY001 | 2*0.22 | 0.0236 | 24 | 7*0.20 | 0.01 | 0.25 | 0.138 | 3.5 |
RS-JY002 | 4*0.22 | 0.0236 | 24 | 7*0.20 | 0.01 | .25 | 0.165 | 4.2 |
RS-JY003 | 6*0.22 | 0.0236 | 24 | 7*0.20 | 0.01 | 0.25 | 0.181 | 4.6 |
RS-JY004 | 8*0.22 | 0.0236 | 24 | 7*0.20 | 0.01 | 0.25 | 0.197 | 5.0 |
RS-JY005 | 10*0.22 | 0.0236 | 24 | 7*0.20 | 0.01 | 0.25 | 0.217 | 5.5 |
RS-JY006 | 2*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.181 | 4.6 |
RS-JY007 | 4*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.205 | 5.2 |
RS-JY008 | 6*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.221 | 5.6 |
RS-JY009 | 8*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.228 | 5.8 |
RS-JY010 | 10*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.248 | 6.3 |
RS-JY011 | 12*0.22+2*0.50 | 0.0236 | 24 | 7*0.20/16*0.20 | 0.01/0.0118 | 0.25/0.30 | 0.252 | 6.4 |
RS-JY012 | 2*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.201 | 5.1 |
RS-JY013 | 4*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.217 | 5.5 |
RS-JY014 | 6*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.228 | 5.8 |
RS-JY015 | 8*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.248 | 6.3 |
RS-JY016 | 10*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.260 | 6.6 |
RS-JY017 | 12*0.22+2*0.75 | 0.0236 | 24 | 7*0.20/24*0.20 | 0.009/0.0118 | 0.25/0.35 | 0.268 | 6.8 |
Q1. ARE YOU TRADING COMPANY OR MANUFACTURER?